2025: Library Services & Materials (Tangible Benefits Only)
| 2025 Tax Dollar | 2025 Return on Investment = (value received/tax dollars): |
| Investment: $98,852 | 665.99% |
2025: Library Services & Materials (Tangible Benefits Only) Calculations
| Services Provided | Number of Items* | 2025 Cost | Value Received | Individual Cost Estimates Based On |
| Total | 50,656 | $658,344.00 | ||
| Adult Books Loaned | 8,495 | $17.00 | $144,415.00 | Amazon.com average price, with library discounts |
| Young Adult Books Loaned | 806 | $12.00 | $9,672.00 | Amazon.com average price, with library discounts |
| Children’s Books Loaned | 17,843 | $17.00 | $303,331.00 | Amazon.com average price, with library discounts |
| Audio Books Loaned | 551 | $9.95 | $5,482.45 | Audible.com download cost / average |
| eBooks Downloaded | 1,938 | $15.00 | $29,070.00 | Estimated Barnes & Noble/ Amazon.com average costs |
| Newspapers Provided | 412 | $2.00 | $824.00 | Average cost of individual newspaper |
| Magazines Read (digital) | 166 | $5.00 | $830.00 | Estimated purchase price per magazine, averaged |
| Movies Loaned | 5,063 | $4.00 | $20,252.00 | Estimated Netflix average to rent |
| CDs Loaned | 339 | $9.95 | $3,373.05 | Average iTunes cost to download an album |
| Inter-Library Loan Requests Fulfilled | 167 | $25.00 | $4,175.00 | Amazon.com average price, plus shipping |
| Conference Room Use | 50 | $25.00 | $1,250.00 | Based on hours reserved multiplied by our charge for external groups |
| Adult Programs (number of attendees | 2627 | $15.00 | $39,405.00 | Entertainment fees – estimated average per person |
| Young Adult Programs (number of attendees) | 160 | $12.00 | $1,920.00 | Entertainment fees – estimated average per person |
| Children’s Programs (number of attendees) | 2345 | $7.00 | $16,415.00 | Entertainment fees – estimated average per child |
| Experience Passes Loaned | 46 | $22.25 | $1,023.50 | Average of senior, adult, youth & teen admission per person at Milwaukee Public Museum |
| Computer Use (per hour) | 1,874 | $12.00 | $22,488.00 | Estimated on FedEx/Kinkos price per hour |
| Reference Assistance | 7,774 | $7.00 | $54,418.00 | Average cost for staff and access |
| Total | 50,656 | $658,344.00 |
*Based on data from 2025 Wisconsin Public Library Annual Report
